What is Aluminum alloys?
The unique combinations of properties
provided by aluminum and its alloys make aluminum one of the most versatile, economical, and attractive metallic materials for a broad range of uses—from soft, highly ductile wrapping foil to the most demanding engineering applications. Aluminum alloys are second only to steels in use as structural metals.
What do we do?
We are Importers, Exporters, Stockiest, and suppliers of aluminum and its alloys in India. we supply aluminum alloys like 2011, 2014,2024, 2070,5754,5052, 5083, 5086, 7075, 7020, 6061, 6082, 6066 etc.
What are the Aluminium alloys Available Formats?
- Bar
- Wire
- Sheet
- Plate
- Forgings
- Pipe fittings
- Flanges
- Seamless & Welded pipe
- Seamless Tube & Welded tube
- Weld Rod
What Are The Applications of Aluminium alloys?
- Chemical and petrochemical processing
- Food preparation equipment
- Medical equipment
- Aircraft
- Pharmaceuticals
- Electrical components
- Wires for heating elements
- Defense and power turbines
- Aerospace industries
- Nuclear power systems
What are the Characteristics of Aluminium alloys?
- Corrosion resistance
- High Electrical Conductivity
- High-temperature resistance
- Oxidation
- Carburization / Metal Dusting
- Sulfidation
- Combustion gas corrosion
- Corrosion in glass melts
- Nitration
- Halogenation
We Keep stock following Aluminum alloys.
All grades listed can be supplied in sheet, plate, bar, and other forms based on availability. | |
---|---|
1100-0 AMS 4001, QQA-250/11 | 6061-0 AMS 4115, QQA-225/8, 200/8 |
1100-H14 AMS 4003, QQA-250/11 | 6061-T451 AMS4128, QQA-225/8, 200/8 |
2004-F AMS 4208, 4209 | 6061-T4 AMS 4116, QQA-225/8, 200/8 |
2014-O AMS 4028, ASTM-B-209 | 6061-T6, T651 AMS 4117, QQA-225/8, 200/8 |
2014-T3 Alclad QQA-250/3 | 6063 -QQA-200/9 |
2014-T6 = AMS 4029, QQA-250/3 | 7075-T6 AMS 4122, QQA-225/9, 200/11 |
2014-O Alclad QQA-250/3 | 7075-T651 AMS 4123, QQA-225/9, 200/11 |
2024-O AMS 4035, QQA-250/4 | 7075-T7351 AMS 4124, QQA-225/9, 200/111 |
2024-O Alclad QQA-250/5 | 7178 QQA-200/13 |
2024-T3 Alclad AMS 4036, 4041, 4194, 4195, QQA-250/5 | 7475-T7351 AMS 4204, BAMS 516-002 |
2024-T3, T351 AMS 4037, QQA-250/4 | 3003-H14 AMS 4008, QQA-250/2 |
2090-T81 AMS 4346 | 3003-O AMS 4006, QQA-250/2 |
2124-T851 AMS 4101, QQA-250/29 | 5052-O AMS 4015, QQA-250/8 |
2219-O AMS 4031, QQA-250/30 | 5052-H32 AMS 4016, QQA-250/8 |
2219-T81 CLAD OR BARE AMS 4094, QQA-250/30, DMS 1719 | 5052-H34 AMS 4017, QQA-250/8 |
2219-T31 CLAD OR BARE AMS 4095, QQA-250/30, DMS 1719 | 5154-O AMS 4018 |
2219-O CLAD OR BARE AMS 4096 QQ-A-250/30 DMS 1719 | 5154-H32 AMS 4019, MIL-A-17357 |
2011-T3 QQA-225/3 | 5083-O AMS 4056, QQA-250/6 |
2014-T6 AMS 4121, QQA-225/4,200/2 | 5086 QQA-250/7 |
2024-T351 AMS 4119, QQA-225/6,200/3 | 6061-O Alclad AMS 4021 |
2024-T4,T351 AMS 4120, QQA-225/6,200/3 | 6061-O AMS 4025, QQA-250/11 |
2024-T6 AMS 4112, QQA-225/6, 200/3 | 6061-T4 Alclad AMS 4022 |
5052-F AMS 4114, QQA-225/7 | 6061-T4 AMS 4026, QQA-250/11 |
5083 -QQA-200/4 | 6061-T651 AMS 4027, QQA-250/11 |
5086 -QQA-200/5 |